[su_box title=”Nasfroth products:” style=”bubbles” title_color=”#ffffff”]
Product | Description | PDS |
---|---|---|
Alcohols | ||
Nasfroth 620 | General use MIBC frother works well as an all round alcohol frother | [su_button url=”http://nasaco.ch/wp-content/uploads/2017/05/Nasfroth-620-MIBC.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2017/05/DF250-.pdf”]Nasfroth 620[/su_button] |
Nasfroth 501 | Gives excellent froth performance, especially in coal flotation. | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-501.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-501.pdf”]Nasfroth 501[/su_button] |
Glycol Ethers | ||
Nasfroth 240 | Gives good equilibrium recovery whilst maintaining grade. Excellent for lead and zinc flotation. | [su_button url=”http://nasaco.ch/wp-content/uploads/2017/05/Nasfroth-240.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2017/05/DF250-.pdf”]Nasfroth 240[/su_button] |
Nasfroth 245 | Stonger frother than Nasfroth 240 often used in polymetallic flotation | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-245-Col-doc.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-245-Col-doc.pdf”]Nasfroth 245[/su_button] |
Nasfroth 301 | Strong frother, good for coarse particle flotation | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-301-TPNBH.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-301-TPNBH.pdf”]Nasfroth 301[/su_button] |
Nasfroth 531 | Strong frother, good for coarse particle flotation | |
Formulations | ||
Nasfroth 349 | Alternative/replacement for MIBC. Gives excellent kinetic recovery with improved improved equilibrium recovery. | |
Nasfroth 250 | Medium molecular weight polyglycol ether frother | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-250-Col-doc.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-250-Col-doc.pdf”]Nasfroth 250[/su_button] |
Nasfroth 102 | Coarse particle glycol ether frother with good kinetic and equilibrium recovery. | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-102.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-102.pdf”]Nasfroth 102[/su_button] |
Nasfroth 350 | Strong frother with good coarse particle flotation characteristics without detriment to grade | [su_button url=”http://nasaco.ch/wp-content/uploads/2017/05/Nasfroth-350.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2017/05/DF250-.pdf”]Nasfroth 350[/su_button] |
Nasfroth FCM 70 | A frother that gives good kinetic and equilibriun recovery whilst maintaining selctivity of the float. Particularly good for Copper / Moly flotation | [su_button url=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-FCM70.pdf” target=”blank” icon=”http://nasaco.ch/wp-content/uploads/2018/01/Nasfroth-FCM70.pdf”]Nasfroth FCM70[/su_button] |
[/su_box]
If you require more details or Safety Data Sheet please contact us.